Related party transactions |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) |
1 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MUSIC BROADCAST LIMITED | AACCM4036H | SUBSIDIARY COMPANY | Sale of goods or services | | 300 | NONE | 11.78 | 0 | 0 | | | | | | | | | | Textual Information(1) |
2 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MUSIC BROADCAST LIMITED | AACCM4036H | SUBSIDIARY COMPANY | Purchase of goods or services | | 300 | NONE | 36.77 | 0 | 0 | | | | | | | | | | Textual Information(2) |
3 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MUSIC BROADCAST LIMITED | AACCM4036H | SUBSIDIARY COMPANY | Any other transaction | Trade Payable | 0 | NONE | 0 | 44.82 | 34.78 | | | | | | | | | | Textual Information(3) |
4 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MUSIC BROADCAST LIMITED | AACCM4036H | SUBSIDIARY COMPANY | Any other transaction | Rent Income | 32.4 | NONE | 32.4 | 0 | 0 | | | | | | | | | | Textual Information(4) |
5 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MUSIC BROADCAST LIMITED | AACCM4036H | SUBSIDIARY COMPANY | Any other transaction | Rent Paid | 2.94 | NONE | 2.94 | 0 | 0 | | | | | | | | | | Textual Information(5) |
6 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MUSIC BROADCAST LIMITED | AACCM4036H | SUBSIDIARY COMPANY | Any other transaction | Expenses reimbursement paid / received | 500 | NONE | 24.73 | 0 | 0 | | | | | | | | | | Textual Information(6) |
7 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MUSIC BROADCAST LIMITED | AACCM4036H | SUBSIDIARY COMPANY | Any other transaction | Security deposits | 0 | NONE | 0 | 50 | 50 | | | | | | | | | | Textual Information(7) |
8 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MUSIC BROADCAST LIMITED | AACCM4036H | SUBSIDIARY COMPANY | Investment | | 0 | NONE | 0 | 19615.46 | 19615.46 | | | | | | | | | | Textual Information(8) |
9 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MIDDAY INFOMEDIA LIMITED | AAFCM4778H | WHOLLY-OWNED SUBSIDIARY | Purchase of goods or services | | 150 | NONE | 11 | 0 | 0 | | | | | | | | | | Textual Information(9) |
10 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MIDDAY INFOMEDIA LIMITED | AAFCM4778H | WHOLLY-OWNED SUBSIDIARY | Any other transaction | Rent Paid | 22.8 | NONE | 22.8 | 0 | 0 | | | | | | | | | | Textual Information(10) |
11 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MIDDAY INFOMEDIA LIMITED | AAFCM4778H | WHOLLY-OWNED SUBSIDIARY | Any other transaction | Advertisement revenue share paid | 1000 | NONE | 202.24 | 0 | 0 | | | | | | | | | | Textual Information(11) |
12 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MIDDAY INFOMEDIA LIMITED | AAFCM4778H | WHOLLY-OWNED SUBSIDIARY | Any other transaction | Advertisement revenue share received | 500 | NONE | 64.62 | 0 | 0 | | | | | | | | | | Textual Information(12) |
13 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MIDDAY INFOMEDIA LIMITED | AAFCM4778H | WHOLLY-OWNED SUBSIDIARY | Any other transaction | Expenses reimbursement paid / received | 700 | NONE | 208.59 | 0 | 0 | | | | | | | | | | Textual Information(13) |
14 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MIDDAY INFOMEDIA LIMITED | AAFCM4778H | WHOLLY-OWNED SUBSIDIARY | Any other transaction | Newsprint loan repayment received | 500 | NONE | 124.5 | 0 | 0 | | | | | | | | | | Textual Information(14) |
15 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MIDDAY INFOMEDIA LIMITED | AAFCM4778H | WHOLLY-OWNED SUBSIDIARY | Any other transaction | Trade and Other Payable | 0 | NONE | 0 | 233.49 | 200.77 | | | | | | | | | | Textual Information(15) |
16 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MIDDAY INFOMEDIA LIMITED | AAFCM4778H | WHOLLY-OWNED SUBSIDIARY | Any other transaction | Trade and Other Receivable | 0 | NONE | 0 | 251.05 | 110.46 | | | | | | | | | | Textual Information(16) |
17 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MIDDAY INFOMEDIA LIMITED | AAFCM4778H | WHOLLY-OWNED SUBSIDIARY | Investment | | 0 | NONE | 0 | 8610.44 | 8610.44 | | | | | | | | | | Textual Information(17) |
18 | MIDDAY INFOMEDIA LIMITED | AAFCM4778H | VRSM ENTERPRISES LLP | AAOFV6519M | ENTITIES INCORPORATED IN INDIA OVER WHICH KMP/RELATIVES CAN EXERCISE SIGNIFICANT INFLUENCE | Any other transaction | Rent Paid | 9 | NONE | 9 | 0 | 0 | | | | | | | | | | Textual Information(18) |
19 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | VRSM ENTERPRISES LLP | AAOFV6519M | ENTITIES INCORPORATED IN INDIA OVER WHICH KMP/RELATIVES CAN EXERCISE SIGNIFICANT INFLUENCE | Any other transaction | Rent Paid | 95.5 | NONE | 95.5 | 0 | 0 | | | | | | | | | | Textual Information(19) |
20 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | VRSM ENTERPRISES LLP | AAOFV6519M | ENTITIES INCORPORATED IN INDIA OVER WHICH KMP/RELATIVES CAN EXERCISE SIGNIFICANT INFLUENCE | Any other transaction | Security deposits | 0 | NONE | 0 | 165 | 165 | | | | | | | | | | Textual Information(20) |
21 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MMI ONLINE LIMITED | AAFCM8745C | ASSOCIATE | Purchase of goods or services | | 8000 | NONE | 2676.93 | 0 | 0 | | | | | | | | | | Textual Information(21) |
22 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MMI ONLINE LIMITED | AAFCM8745C | ASSOCIATE | Sale of goods or services | | 1000 | NONE | 6.11 | 0 | 0 | | | | | | | | | | Textual Information(22) |
23 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MMI ONLINE LIMITED | AAFCM8745C | ASSOCIATE | Any other transaction | Advertisement revenue share expense | 4000 | NONE | 382.81 | 0 | 0 | | | | | | | | | | Textual Information(23) |
24 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | X-PERT PUBLICITY PRIVATE LIMITED | AAACX0685M | ASSOCIATE | Investment | | 0 | NONE | 0 | 62.23 | 62.23 | | | | | | | | | | Textual Information(24) |
25 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MMI ONLINE LIMITED | AAFCM8745C | ASSOCIATE | Any other transaction | Expenses reimbursement paid / received | 1200 | NONE | 576.85 | 0 | 0 | | | | | | | | | | Textual Information(25) |
26 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MMI ONLINE LIMITED | AAFCM8745C | ASSOCIATE | Any other transaction | Trade and Other Payable | 0 | NONE | 0 | 0.31 | 602.27 | | | | | | | | | | Textual Information(26) |
27 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MMI ONLINE LIMITED | AAFCM8745C | ASSOCIATE | Investment | | 0 | NONE | 0 | 559.95 | 559.95 | | | | | | | | | | Textual Information(27) |
28 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | LAKSHMI CONSULTANTS PRIVATE LIMITED | AAACL2868A | ENTITIES INCORPORATED IN INDIA OVER WHICH KMP/RELATIVES CAN EXERCISE SIGNIFICANT INFLUENCE | Purchase of goods or services | | 300 | NONE | 88.29 | 0 | 0 | | | | | | | | | | Textual Information(28) |
29 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | RAVE@MOTI ENTERTAINMENT PRIVATE LIMITED | AACCR9012N | ENTITIES INCORPORATED IN INDIA OVER WHICH KMP/RELATIVES CAN EXERCISE SIGNIFICANT INFLUENCE | Sale of goods or services | | 10 | NONE | 0.88 | 0.44 | 0.63 | | | | | | | | | | Textual Information(29) |
30 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | RAVE REAL ESTATE PRIVATE LIMITED | AADCR9766L | ENTITIES INCORPORATED IN INDIA OVER WHICH KMP/RELATIVES CAN EXERCISE SIGNIFICANT INFLUENCE | Sale of goods or services | | 15 | NONE | 2.5 | 2.12 | 2.5 | | | | | | | | | | Textual Information(30) |
31 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | X-PERT PUBLICITY PRIVATE LIMITED | AAACX0685M | ASSOCIATE | Purchase of goods or services | | 200 | NONE | 23.89 | 0 | 0 | | | | | | | | | | Textual Information(31) |
32 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | X-PERT PUBLICITY PRIVATE LIMITED | AAACX0685M | ASSOCIATE | Any other transaction | Trade and Other Payable | 0 | NONE | 0 | 0 | 6.58 | | | | | | | | | | Textual Information(32) |
33 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | LEET OOH MEDIA PRIVATE LIMITED | AAACL9029P | ASSOCIATE | Purchase of goods or services | | 75 | NONE | 9.69 | 0 | 0 | | | | | | | | | | Textual Information(33) |
34 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | LEET OOH MEDIA PRIVATE LIMITED | AAACL9029P | ASSOCIATE | Any other transaction | Trade and Other Payable | 0 | NONE | 0 | 0.17 | 0.87 | | | | | | | | | | Textual Information(34) |
35 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | LEET OOH MEDIA PRIVATE LIMITED | AAACL9029P | ASSOCIATE | Investment | | 0 | NONE | 0 | 577.5 | 577.5 | | | | | | | | | | Textual Information(35) |
36 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | JAGRAN PRAKASHAN MPC PRIVATE LIMITED | AABCJ6271E | ENTITIES INCORPORATED IN INDIA OVER WHICH KMP/RELATIVES CAN EXERCISE SIGNIFICANT INFLUENCE | Investment | | 0 | NONE | 0 | 0.5 | 0.5 | | | | | | | | | | Textual Information(36) |
37 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | JAGRAN PUBLICATIONS PRIVATE LIMITED | AAACJ9767G | ENTITIES INCORPORATED IN INDIA OVER WHICH KMP/RELATIVES CAN EXERCISE SIGNIFICANT INFLUENCE | Investment | | 0 | NONE | 0 | 10 | 10 | | | | | | | | | | Textual Information(37) |
38 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | ANUJ PURI | ADTPP6248B | KEY MANAGERIAL PERSONNEL | Any other transaction | Director Sitting Fees | 0 | NONE | 2 | 0 | 0 | | | | | | | | | | Textual Information(38) |
39 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | RAVI SARDANA | AAKPS4984P | KEY MANAGERIAL PERSONNEL | Any other transaction | Director Sitting Fees | 0 | NONE | 3 | 0 | 0 | | | | | | | | | | Textual Information(39) |
40 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | JAYANT DAVAR | AAAPD3207A | KEY MANAGERIAL PERSONNEL | Any other transaction | Director Sitting Fees | 0 | NONE | 2.5 | 0 | 0 | | | | | | | | | | Textual Information(40) |
41 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | VIJAY TANDON | AADPT7310B | KEY MANAGERIAL PERSONNEL | Any other transaction | Director Sitting Fees | 0 | NONE | 3.25 | 0 | 0 | | | | | | | | | | Textual Information(41) |
42 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | VIKRAM SAKHUJA | AAKPS8319Q | KEY MANAGERIAL PERSONNEL | Any other transaction | Director Sitting Fees | 0 | NONE | 3.75 | 0 | 0 | | | | | | | | | | Textual Information(42) |
43 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SHAILENDRA SWARUP | AAAPS7127G | KEY MANAGERIAL PERSONNEL | Any other transaction | Director Sitting Fees | 0 | NONE | 4 | 0 | 0 | | | | | | | | | | Textual Information(43) |
44 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | DIVYA RUPCHAND KARANI | AABPG0114C | KEY MANAGERIAL PERSONNEL | Any other transaction | Director Sitting Fees | 0 | NONE | 3 | 0 | 0 | | | | | | | | | | Textual Information(44) |
45 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | DHIRENDRA MOHAN GUPTA | ACZPG8337K | KEY MANAGERIAL PERSONNEL | Remuneration | | 152.56 | NONE | 152.56 | 0 | 0 | | | | | | | | | | Textual Information(45) |
46 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SANJAY GUTA | ACZPG8332N | KEY MANAGERIAL PERSONNEL | Remuneration | | 137.16 | NONE | 137.16 | 0 | 0 | | | | | | | | | | Textual Information(46) |
47 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SUNIL GUPTA | ACZPG8339H | KEY MANAGERIAL PERSONNEL | Remuneration | | 153.25 | NONE | 153.25 | 0 | 0 | | | | | | | | | | Textual Information(47) |
48 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SHAILESH GUPTA | ACZPG8334L | KEY MANAGERIAL PERSONNEL | Remuneration | | 131.56 | NONE | 131.56 | 0 | 0 | | | | | | | | | | Textual Information(48) |
49 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SATISH CHANDRA MISHRA | AIXPM5487E | KEY MANAGERIAL PERSONNEL | Remuneration | | 24.04 | NONE | 24.04 | 0 | 0 | | | | | | | | | | Textual Information(49) |
50 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | AMIT JAISWAL | AEQPJ6841J | KEY MANAGERIAL PERSONNEL | Remuneration | | 27.16 | NONE | 27.16 | 0 | 0 | | | | | | | | | | Textual Information(50) |
51 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MAHENDRA MOHAN GUPTA | ACZPG8338G | KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 1.81 | NONE | 1.81 | 0 | 0 | | | | | | | | | | Textual Information(51) |
52 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | DHIRENDRA MOHAN GUPTA | ACZPG8337K | KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 6.86 | NONE | 6.86 | 0 | 0 | | | | | | | | | | Textual Information(52) |
53 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | DEVENDRA MOHAN GUPTA | ACZPG8336J | KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 1.73 | NONE | 1.73 | 0 | 0 | | | | | | | | | | Textual Information(53) |
54 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SHAILENDRA MOHAN GUPTA | ACZPG8335M | KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 1.73 | NONE | 1.73 | 0 | 0 | | | | | | | | | | Textual Information(54) |
55 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SANJAY GUPTA | ACZPG8332N | KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 2.59 | NONE | 2.59 | 0 | 0 | | | | | | | | | | Textual Information(55) |
56 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SUNIL GUPTA | ACZPG8339H | KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 1.15 | NONE | 1.15 | 0 | 0 | | | | | | | | | | Textual Information(56) |
57 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SHAILESH GUPTA | ACZPG8334L | KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 2.36 | NONE | 2.36 | 0 | 0 | | | | | | | | | | Textual Information(57) |
58 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SANJAY GUPTA HUF | AARHS5349M | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 4.58 | NONE | 4.58 | 0 | 0 | | | | | | | | | | Textual Information(58) |
59 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SANDEEP GUPTA HUF | AARHS5348L | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 4.58 | NONE | 4.58 | 0 | 0 | | | | | | | | | | Textual Information(59) |
60 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | YOGENDRA MOHAN GUPTA HUF | AAAHY3324H | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 3.06 | NONE | 3.06 | 0 | 0 | | | | | | | | | | Textual Information(60) |
61 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SUNIL GUPTA HUF | AARHS5350L | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 3.06 | NONE | 3.06 | 0 | 0 | | | | | | | | | | Textual Information(61) |
62 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SAMEER GUPTA HUF | AAJHS6615L | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 3.06 | NONE | 3.06 | 0 | 0 | | | | | | | | | | Textual Information(62) |
63 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MAHENDRA MOHAN GUPTA HUF | AAFHM0874F | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 4.58 | NONE | 4.58 | 0 | 0 | | | | | | | | | | Textual Information(63) |
64 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SHAILESH GUPTA HUF | AASHS3633P | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 4.58 | NONE | 4.58 | 0 | 0 | | | | | | | | | | Textual Information(64) |
65 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | DHIRENDRA MOHAN GUPTA HUF | AADHD0574P | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 3.06 | NONE | 3.06 | 0 | 0 | | | | | | | | | | Textual Information(65) |
66 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | DEVESH GUPTA HUF | AAFHD5469R | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 3.06 | NONE | 3.06 | 0 | 0 | | | | | | | | | | Textual Information(66) |
67 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | TARUN GUPTA HUF | AACHT0036R | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 3.06 | NONE | 3.06 | 0 | 0 | | | | | | | | | | Textual Information(67) |
68 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | DEVENDRA MOHAN GUPTA HUF | AADHD0575N | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 3.06 | NONE | 3.06 | 0 | 0 | | | | | | | | | | Textual Information(68) |
69 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SHAILENDRA MOHAN GUPTA HUF | AAFHS4395K | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 4.58 | NONE | 4.58 | 0 | 0 | | | | | | | | | | Textual Information(69) |
70 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | BHARAT GUPTA HUF | AAGHB5821A | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 3.06 | NONE | 3.06 | 0 | 0 | | | | | | | | | | Textual Information(70) |
71 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | RAHUL GUPTA HUF | AAMHR0464D | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 3.06 | NONE | 3.06 | 0 | 0 | | | | | | | | | | Textual Information(71) |
72 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SIDDHARTHA GUPTA HUF | AASHS3632N | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 4.58 | NONE | 4.58 | 0 | 0 | | | | | | | | | | Textual Information(72) |
73 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MADHU GUPTA | AGAPG2725N | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 2.36 | NONE | 2.36 | 0 | 0 | | | | | | | | | | Textual Information(73) |
74 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SAROJ GUPTA | ACGPG4375G | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 7.26 | NONE | 7.26 | 0 | 0 | | | | | | | | | | Textual Information(74) |
75 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | VIJAYA GUPTA | AGAPG3513C | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 7.28 | NONE | 7.28 | 0 | 0 | | | | | | | | | | Textual Information(75) |
76 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | RAJNI GUPTA | ADAPG9401G | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 5.5 | NONE | 5.5 | 0 | 0 | | | | | | | | | | Textual Information(76) |
77 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | RAJ GUPTA | ACGPG4377E | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 5.5 | NONE | 5.5 | 0 | 0 | | | | | | | | | | Textual Information(77) |
78 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | RUCHI GUPTA | AARPG1908J | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 3.14 | NONE | 3.14 | 0 | 0 | | | | | | | | | | Textual Information(78) |
79 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SANDEEP GUPTA | ACZPG8333P | KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 4.71 | NONE | 4.71 | 0 | 0 | | | | | | | | | | Textual Information(79) |
80 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SAMEER GUPTA | ACSPG2937Q | KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 1.15 | NONE | 1.15 | 0 | 0 | | | | | | | | | | Textual Information(80) |
81 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | BHARAT GUPTA | ACSPG2934P | KEY MANAGERIAL PERSONNEL | Any other transaction | Rent Paid | 1.53 | NONE | 1.53 | 0 | 0 | | | | | | | | | | Textual Information(81) |
82 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | DHIRENDRA MOHAN GUPTA | ACZPG8337K | KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 25.5 | 25.5 | | | | | | | | | | Textual Information(82) |
83 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MAHENDRA MOHAN GUPTA | ACZPG8338G | KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 5.75 | 5.75 | | | | | | | | | | Textual Information(83) |
84 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SANJAY GUPTA | ACZPG8332N | KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 8.25 | 8.25 | | | | | | | | | | Textual Information(84) |
85 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | DEVENDRA MOHAN GUPTA | ACZPG8336J | KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 5.5 | 5.5 | | | | | | | | | | Textual Information(85) |
86 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SHAILENDRA MOHAN GUPTA | ACZPG8335M | KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 5.5 | 5.5 | | | | | | | | | | Textual Information(86) |
87 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SANDEEP GUPTA | ACZPG8333P | KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 10 | 10 | | | | | | | | | | Textual Information(87) |
88 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SAROJ GUPTA | ACGPG4375G | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 18.1 | 18.1 | | | | | | | | | | Textual Information(88) |
89 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | VIJAYA GUPTA | AGAPG3513C | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 18.15 | 18.15 | | | | | | | | | | Textual Information(89) |
90 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | RAJNI GUPTA | ADAPG9401G | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 12.5 | 12.5 | | | | | | | | | | Textual Information(90) |
91 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | RAJ GUPTA | ACGPG4377E | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 12.5 | 12.5 | | | | | | | | | | Textual Information(91) |
92 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | RUCHI GUPTA | AARPG1908J | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 10 | 10 | | | | | | | | | | Textual Information(92) |
93 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MADHU GUPTA | AGAPG2725N | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 50 | 50 | | | | | | | | | | Textual Information(93) |
94 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | YOGENDRA MOHAN GUPTA HUF | AAAHY3324H | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 35 | 35 | | | | | | | | | | Textual Information(94) |
95 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | MAHENDRA MOHAN GUPTA HUF | AAFHM0874F | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 35 | 35 | | | | | | | | | | Textual Information(95) |
96 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | DHIRENDRA MOHAN GUPTA HUF | AADHD0574P | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 35 | 35 | | | | | | | | | | Textual Information(96) |
97 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | DEVENDRA MOHAN GUPTA HUF | AADHD0575N | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 35 | 35 | | | | | | | | | | Textual Information(97) |
98 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | SHAILENDRA MOHAN GUPTA HUF | AAFHS4395K | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 35 | 35 | | | | | | | | | | Textual Information(98) |
99 | JAGRAN PRAKASHAN LIMITED | AAACJ3404A | NARENDRA MOHAN GUPTA HUF | AACHN5533M | RELATIVE OF KEY MANAGERIAL PERSONNEL | Any other transaction | Security deposits | 0 | NONE | 0 | 35 | 35 | | | | | | | | | | Textual Information(99) |
